BEATRICE CAMEL FAUX FUR TEDDY COAT
Size Charts
SIZE GUIDE
Our size guide is an indication of where your measurements should roughly place in relation to our items, however sizes can vary from 2-3 cm because they are measured by hand.
If you like oversized style please choose a bigger size.
size | xs | s | m | l | xl | xxl |
au size | 6 | 8 | 10 | 12 | 14 | 16 |
us size | 2 | 4 | 6 | 8 | 10 | 12 |
uk size | 6 | 8 | 10 | 12 | 14 | 16 |
eu size | 34 | 36 | 38 | 40 | 42 | 44 |
inches
cm
size | xs | s | m | l | xl | xxl |
Bust | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
shoulder | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
sleeve | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 |
length | 37.8 | 38.2 | 38.6 | 39 | 39.4 | 39.8 |
Imperial
Metric
size | height | weight |
xxs | 61" | 88.2lb - 110lb |
xs | 63" | 110lb - 121lb |
s | 65" | 121lb - 132lb |
m | 66.9" | 132lb - 143lb |
l | 68.9" | 143lb - 154lb |
xl | 70.9" | 154lb - 165lb |